Tasks
Track workflow items, filter by priority levels, adjust task progression, and assign members.
Total Tasks
6
Sprinted items inside workspace
To Do
2
Awaiting design start
In Progress
2
Currently coding active steps
Review
0
Awaiting code review / QA
Completed
2
Successfully archived and QA'd
Found 6 items matching filters
| Task ID | Task Name | Project | Assignee | Priority | Due Date | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| TSK-006 | Review IAM Security Policies | Internal Security Audit | High | 2026-06-14 | Completed | |||
| TSK-002 | Setup Tailwind v4 Design Tokens | Acme SaaS Redesign | Medium | 2026-06-21 | Completed | |||
| TSK-001 | Draft SaaS Dashboard Wireframes | Acme SaaS Redesign | High | 2026-06-25 | In Progress | |||
| TSK-003 | Build Reusable Table Component | Mobile App Development | High | 2026-06-28 | In Progress | |||
| TSK-004 | Integrate Recharts with Next.js SSR | Mobile App Development | Low | 2026-07-02 | Todo |
Showing 1 to 5 of 6 items